Top Employers
Our employers help to define our community. McKinley County is home to a variety of business and industry that comprise a diversified and dynamic economic base. McKinley County boasts opportunities in manufacturing, rail, energy, medical and education.
Top Employers in Gallup/McKinley County
Company | Industry | # of Employees |
---|---|---|
Gallup-McKinley County Schools | Education | 1,992 |
Gallup Indian Medical Center | Medical | 1,692 |
Wal-Mart | Retail | 530 |
Rehoboth McKinley Christian Hospital | Medical | 506 |
City of Gallup | Government | 390 |
Bureau of Indian Affairs | Energy | 323 |
University of New Mexico-Gallup | Education | 266 |
Zuni Public School District | Education | 261 |
Peabody Energy | Energy | 240 |
Andeavor/Western Refining | Energy | 213 |
McKinley County | Government | 155 |
McKinley Paper/Bio Pappel | Manufacturing | 129 |
Escalante Generating Station | Energy | 117 |
BNSF Railway Company | Rail Transport | 50 |
Sacred Winds Communication | Telecommunication | 44 |
El Paso Natural Gas Company | Natural Gas Transmission | 23 |
Continental Divide Electric Co-op | Electric Power Distribution | 15 |



