Top Employers
Our employers help to define our community. McKinley County is home to a variety of business and industry that comprise a diversified and dynamic economic base. McKinley County boasts opportunities in manufacturing, rail, energy, healthcare and education. Additionally, new employment opportunities are emerging in McKinley County within the autonomous vehicles and hydrogen sectors.
Top Employers in Gallup/McKinley County
Company | Industry | # of Employees |
---|---|---|
Gallup McKinley County Schools | Education | 1819 |
Gallup Indian Medical Center | Medical | 1033 |
Fire Rock Casino | Entertainment/Recreation | 669 |
Wal-Mart | Retail | 419 |
City of Gallup | Government | 415 |
Rehoboth McKinley Christian Hospital | Medical | 373 |
Bureau of Indian Affairs | Government | 323 |
Zuni Public Schools | Education | 317 |
Peabody Energy/Lee Ranch Mine | Energy | 255 |
McKinley County | Government | 222 |
Navajo Technical University | Education | 195 |
University of New Mexico-Gallup | Education | 186 |
Hozho Academy/Charter School | Education | 173 |
McKinley Paper Co./Bio Pappel | Manufacturing | 154 |
Home Depot | Retail | 110 |
Continental Divide Electric Co-op | Electric Power Distribution | 84 |
Sacred Wind Communications | Telecommunications | 65 |
BNSF Railway Company | Rail Transport | 60 |
Southwest Indian Foundation | Construction/Education | 45 |
Source:
Employment numbers from the GGEDC Business Retention & Expansion Annual Survey conducted in September & October 2023 and via phone by GGEDC staff in December 2023. The Bureau of Indian Affairs employee numbers were updated in September 2022.